INDIGOBLUE MORTGAGES
Mortgage programs for brokers
First and second mortgage options designed for the deal in front of you.
| Program | First mortgage | Second mortgage | Overview |
|---|---|---|---|
| Advantage 85 | From 8.99%* | 14.99%* | Owner-occupied; up to 85% LTV. First mortgages up to 80% LTV. |
| Fast Track 65 | From 7.99%* | 10.99%* | Up to 65% LTV. |
| Bridge Program | From 5.99%* | From 5.99%* | Interim financing between a purchase and sale. |
| Smart Term | From 7.99%* | From 10.99%* | Short duration with a defined exit. |
| Condo Flex | From 7.99%* | From 10.99%* | Owner-occupied and rental high-rise condos. |
Fees start at 1%* for the programs shown.
* Rates and fees vary by province and depend on loan-to-value, term duration and property occupancy. Subject to change without notice; additional premiums may apply. Confirm pricing and eligibility with our team.
Flexible mortgage features
Interest-only payments, prepaid options, gifted down payments, open and closed terms, and terms of 1, 3, 6 and 12 months. Availability depends on the deal and underwriting.


